ArchiMate 3.2
Business Layer | ||
Business Actor A business actor represents a business entity that is capable of performing behavior. | ||
Business Role A business role represents the responsibility for performing specific behavior, to which an actor can be assigned, or the part an actor plays in a particular action or event. | ||
Business Interface A business interface represents a point of access where business services are made available to the environment. | ||
Business Collaboration A business collaboration represents an aggregate of two or more business internal active structure elements that work together to perform collective behavior. | ||
Business Service A business service represents explicitly defined behavior that a business role, business actor, or business collaboration exposes to its environment. | ||
Business Process A business process represents a sequence of business behaviors that achieves a specific result such as a defined set of products or business services. | ||
Business Function A business function represents a collection of business behavior based on a chosen set of criteria such as required business resources and/or competencies, and is managed or performed as a whole. | ||
Business Interaction A business interaction represents a unit of collective business behavior performed by (a collaboration of) two or more business actors, business roles, or business collaborations. | ||
Business Event A business event represents a business-related state change. | ||
Business Object A business object represents a concept used within a particular business domain. | ||
Product A representation represents a perceptible form of the information carried by a business object. | ||
Contract A product represents a coherent collection of services and/or passive structure elements, accompanied by a contract/set of agreements, which is offered as a whole to (internal or external) customers. | ||
Representation A contract represents a formal or informal specification of an agreement between a provider and a consumer that specifies the rights and obligations associated with a product and establishes functional and non-functional parameters for interaction. | ||
Application Layer | ||
Application Component An application component represents an encapsulation of application functionality aligned to implementation structure, which is modular and replaceable. | ||
Application Interface An application interface represents a point of access where application services are made available to a user, another application component, or a node. | ||
Application Collaboration An application collaboration represents an aggregate of two or more application internal active structure elements that work together to perform collective application behavior. | ||
Application Service An application service represents an explicitly defined exposed application behavior. | ||
Application Process An application process represents a sequence of application behaviors that achieves a specific result. | ||
Application Function An application function represents automated behavior that can be performed by an application component. | ||
Application Interaction An application interaction represents a unit of collective application behavior performed by (a collaboration of) two or more application components. | ||
Application Event An application event represents an application state change. | ||
Data Object A data object represents data structured for automated processing. | ||
Technology Layer | ||
Node A node represents a computational or physical resource that hosts, manipulates, or interacts with other computational or physical resources. | ||
Device A device represents a physical IT resource upon which system software and artifacts may be stored or deployed for execution. | ||
System Software System software represents software that provides or contributes to an environment for storing, executing, and using software or data deployed within it. | ||
Technology Interface A technology interface represents a point of access where technology services offered by a technology internal active structure element can be accessed. | ||
Technology Collaboration A technology collaboration represents an aggregate of two or more technology internal active structure elements that work together to perform collective technology behavior. | ||
Path A path represents a link between two or more technology internal active structure elements, through which these elements can exchange data, energy, or material. | ||
Communication Network A communication network represents a set of structures that connects devices or system software for transmission, routing, and reception of data. | ||
Technology Service A technology service represents an explicitly defined exposed technology behavior. | ||
Technology Process A technology process represents a sequence of technology behaviors that achieves a specific result. | ||
Technology Function A technology function represents a collection of technology behavior that can be performed by a technology internal active structure element. | ||
Technology Interaction A technology interaction represents a unit of collective technology behavior performed by (a collaboration of) two or more technology internal active structure elements. | ||
Technology Event A technology event represents a technology state change. | ||
Artifact An artifact represents a piece of data that is used or produced in a software development process, or by deployment and operation of an IT system. | ||
Motivation Elements | ||
Stakeholder A stakeholder represents the role of an individual, team, or organization (or classes thereof) that represents their interests in the effects of the architecture. | ||
Driver A driver represents an external or internal condition that motivates an organization to define its goals and implement the changes necessary to achieve them. | ||
Assessment An assessment represents the result of an analysis of the state of affairs of the enterprise with respect to some driver. | ||
Goal A goal represents a high-level statement of intent, direction, or desired end state for an organization and its stakeholders. | ||
Outcome An outcome represents an end result, effect, or consequence of a certain state of affairs. | ||
Requirement A requirement represents a statement of need defining a property that applies to a specific system as described by the architecture. | ||
Constraint A constraint represents a limitation on aspects of the architecture, its implementation process, or its realization. | ||
Principle A principle represents a statement of intent defining a general property that applies to any system in a certain context in the architecture. | ||
Value Value represents the relative worth, utility, or importance of a concept. | ||
Meaning Meaning represents the knowledge or expertise present in, or the interpretation given to, a concept in a particular context. | ||
Strategy Layer | ||
Resource A resource represents an asset owned or controlled by an individual or organization. | ||
Capability A capability represents an ability that an active structure element, such as an organization, person, or system, possesses. | ||
Value Stream A value stream represents a sequence of activities that create an overall result for a customer, stakeholder, or end user. | ||
Course Of Action A course of action represents an approach or plan for configuring some capabilities and resources of the enterprise, undertaken to achieve a goal. | ||
Implementation And Migration Elements | ||
Work Package A work package represents a series of actions identified and designed to achieve specific results within specified time and resource constraints. | ||
Deliverable A deliverable represents a precisely-defined result of a work package. | ||
Implementation Event An implementation event represents a state change related to implementation or migration. | ||
Plateau A plateau represents a relatively stable state of the architecture that exists during a limited period of time. | ||
Gap A gap represents a statement of difference between two plateaus. | ||
Physical Layer | ||
Equipment Equipment represents one or more physical machines, tools, or instruments that can create, use, store, move, or transform materials. | ||
Facility A facility represents a physical structure or environment. | ||
Distribution Network A distribution network represents a physical network used to transport materials or energy. | ||
Material Material represents tangible physical matter or energy. | ||
Composite Elements | ||
Location A location represents a conceptual or physical place or position where concepts are located (e.g., structure elements) or performed (e.g., behavior elements). | ||
Grouping The grouping element aggregates or composes concepts that belong together based on some common characteristic. | ||
Structural | ||
Composition The composition relationship represents that an element consists of one or more other concepts. | ||
Aggregation The aggregation relationship represents that an element combines one or more other concepts. | ||
Assignment The assignment relationship represents the allocation of responsibility, performance of behavior, storage, or execution. | ||
Realization The realization relationship represents that an element plays a critical role in the creation, achievement, sustenance, or operation of a more abstract element. | ||
Dependency | ||
Access The access relationship represents the ability of behavior and active structure elements to observe or act upon passive structure elements. | ||
Serving The serving relationship represents that an element provides its functionality to another element. | ||
Influence The influence relationship represents that an element affects the implementation or achievement of some motivation element. | ||
Association An association relationship represents an unspecified relationship, or one that is not represented by another ArchiMate relationship. | ||
Dynamic | ||
Triggering The triggering relationship represents a temporal or causal relationship between elements. | ||
Flow The flow relationship represents transfer from one element to another. | ||
Other | ||
Specialization The specialization relationship represents that an element is a particular kind of another element. | ||
Relationship Connectors | ||
And Junction | ||
Or Junction |